←Back to overview
Compare · Hailey
Hailey vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Ipsden parish, Oxfordshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Ipsden parish | Princes Risborough parish |
| Population | 341 | 8,547 |
| Median property price | £625,400 | £480,000 |
| Sales (12 months) | 3 | 129 |
| Crime per 1,000 | 71 | 52 |
| Avg broadband (Mbps) | 54.1 | 74.5 |
| Full fibre (% of postcodes) | 80% | 77% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 100% | 58% |
| Active businesses | 19 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers