←Back to overview
Property · Hailey
Property sales in the parish of Ipsden
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ipsden, which includes Hailey. There are no separate figures for Hailey. What each figure covers
Median price
£625,400
Sales (12m)
3
Property types
4
Records on file
58
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hailey
The 58 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £597,500 |
| Semi-detached | 9 | £340,000 |
| Terraced | 5 | £299,995 |
| Other | 1 | £3,750,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Dec 2025 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £625,400 |
| 08 Dec 2025 | Fir Close, Ipsden | OX10 6AH | Terraced | Freehold | £325,000 |
| 22 Jul 2025 | , Ipsden | OX10 6AD | Detached | Freehold | £1,662,500 |
| 06 Jun 2025 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £815,000 |
| 19 Nov 2024 | , Checkendon | RG8 0TJ | Detached | Freehold | £1,520,000 |
| 31 Oct 2023 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £780,000 |
| 14 Sept 2023 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £595,000 |
| 18 Jan 2023 | Church Lane, Ipsden | OX10 6AE | Detached | Freehold | £1,495,000 |
| 13 Jul 2022 | , Ipsden | OX10 6AD | Detached | Freehold | £1,725,000 |
| 18 Mar 2022 | Church Lane, Ipsden | OX10 6AE | Detached | Freehold | £1,250,000 |
| 17 Dec 2021 | , Ipsden | OX10 6AF | Other | Freehold | £3,750,000 |
| 19 Nov 2021 | , Ipsden | OX10 6AR | Detached | Freehold | £1,950,000 |
| 30 Sept 2021 | , Ipsden | OX10 6AR | Detached | Freehold | £306,250 |
| 12 May 2021 | Well Place, Ipsden | OX10 6ER | Semi-detached | Freehold | £820,000 |
| 16 Dec 2020 | Church Lane, Ipsden | OX10 6BZ | Detached | Freehold | £1,650,000 |
| 11 Dec 2020 | Urquhart Lane, Ipsden | OX10 6ER | Semi-detached | Freehold | £680,000 |
| 12 Oct 2018 | , Ipsden | OX10 6AD | Detached | Freehold | £1,300,000 |
| 14 Sept 2018 | Well Place, Ipsden | OX10 6ER | Semi-detached | Freehold | £600,000 |
| 19 Apr 2017 | , Ipsden | OX10 6QS | Detached | Freehold | £1,517,500 |
| 10 Dec 2015 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £525,000 |
| 12 Aug 2015 | , Ipsden | OX10 6AF | Detached | Freehold | £4,500,000 |
| 11 Sept 2014 | Fir Close, Ipsden | OX10 6AH | Terraced | Freehold | £299,995 |
| 31 Jul 2013 | Fir Close, Ipsden | OX10 6AH | Terraced | Freehold | £410,000 |
| 02 Jul 2013 | Well Place, Ipsden | OX10 6ER | Detached | Freehold | £810,000 |
| 23 Nov 2012 | , Ipsden | OX10 6AD | Detached | Freehold | £780,000 |
| 01 Jul 2011 | , Ipsden | OX10 6QS | Detached | Freehold | £1,850,000 |
| 17 Jun 2011 | Braziers Lane, Ipsden | OX10 6AP | Detached | Freehold | £550,000 |
| 01 Nov 2010 | Fir Close, Ipsden | OX10 6AH | Semi-detached | Freehold | £340,000 |
| 10 Sept 2010 | Fir Close, Ipsden | OX10 6AH | Detached | Freehold | £208,500 |
| 10 Feb 2010 | , Ipsden | OX10 6AD | Detached | Freehold | £635,000 |
| 21 Aug 2009 | Braziers Lane, Ipsden | OX10 6AP | Detached | Freehold | £597,500 |
| 28 Jul 2006 | The Street, Ipsden | OX10 6AG | Detached | Freehold | £585,000 |
| 30 Jun 2006 | Fir Close, Ipsden | OX10 6AH | Terraced | Freehold | £263,000 |
| 14 Feb 2006 | , Ipsden | OX10 6QS | Detached | Freehold | £875,000 |
| 21 Mar 2005 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £420,000 |
| 03 Mar 2005 | , Ipsden | OX10 6AD | Detached | Freehold | £880,000 |
| 12 Jan 2005 | Fir Close, Ipsden | OX10 6AH | Terraced | Freehold | £170,000 |
| 15 Apr 2004 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £387,500 |
| 01 Sept 2003 | The Street, Ipsden | OX10 6AG | Detached | Freehold | £1,925,000 |
| 03 Aug 2003 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £455,000 |
| 23 May 2003 | Urquhart Lane, Ipsden | OX10 6ER | Semi-detached | Freehold | £350,000 |
| 18 Dec 2002 | Fir Close, Ipsden | OX10 6AH | Semi-detached | Freehold | £192,500 |
| 02 Aug 2002 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £395,000 |
| 30 May 2002 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £363,000 |
| 22 Feb 2002 | , Ipsden | OX10 6AF | Detached | Freehold | £330,000 |
| 18 Jan 2002 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £275,000 |
| 18 Dec 2001 | Well Place, Ipsden | OX10 6ER | Semi-detached | Freehold | £282,500 |
| 17 Aug 2001 | , Ipsden | OX10 6AD | Detached | Freehold | £247,000 |
| 18 Oct 1999 | Fir Close, Ipsden | OX10 6AH | Semi-detached | Freehold | £115,000 |
| 20 May 1999 | , Ipsden | OX10 6AF | Detached | Freehold | £1,000,000 |
| 12 Mar 1998 | , Ipsden | OX10 6AD | Detached | Freehold | £480,000 |
| 07 Jan 1998 | Well Place, Ipsden | OX10 6ER | Semi-detached | Freehold | £205,000 |
| 27 Nov 1997 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £240,000 |
| 20 Sept 1996 | , Ipsden | OX10 6AD | Detached | Freehold | £380,000 |
| 19 Sept 1996 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £183,000 |
| 30 Aug 1996 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £170,000 |
| 30 Apr 1996 | Crabtree Corner, Ipsden | OX10 6BN | Detached | Freehold | £168,000 |
| 05 May 1995 | , Ipsden | OX10 6AR | Detached | Freehold | £185,000 |
HM Land Registry Price Paid Data, sales within the parish of Ipsden. Crown copyright.