←Back to overview
Compare · Hailey
Hailey vs Aston Rowant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Ipsden parish, Oxfordshire | Aston Rowant Oxfordshire |
|---|---|---|
| Local figures cover | Ipsden parish | Aston Rowant parish |
| Population | 341 | 809 |
| Median property price | £625,400 | £736,250 |
| Sales (12 months) | 3 | 10 |
| Crime per 1,000 | 71 | 35 |
| Avg broadband (Mbps) | 54.1 | 93.6 |
| Full fibre (% of postcodes) | 80% | 67% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 19 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | Princes Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers