←Back to overview
Compare · Hailey
Hailey vs Aston Tirrold
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Ipsden parish, Oxfordshire | Aston Tirrold Oxfordshire |
|---|---|---|
| Local figures cover | Ipsden parish | Aston Tirrold parish |
| Population | 341 | 375 |
| Median property price | £625,400 | £720,000 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 71 | 30 |
| Avg broadband (Mbps) | 54.1 | 179.9 |
| Full fibre (% of postcodes) | 80% | 95% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 19 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers