←Back to overview
Compare · Hailey
Hailey (Oxfordshire) vs Hailey (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Ipsden parish, Oxfordshire | Hailey Hertfordshire |
|---|---|---|
| Local figures cover | Ipsden parish | Central Hailey |
| Population | 341 | n/a |
| Median property price | £625,400 | £435,000 |
| Sales (12 months) | 3 | 147 |
| Crime per 1,000 | 71 | 68 |
| Avg broadband (Mbps) | 54.1 | 201.2 |
| Full fibre (% of postcodes) | 80% | 96% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 97% |
| Active businesses | 19 | 450 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | St Margarets (Herts) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers