←Back to overview
Compare · Hailey
Hailey vs Hare Hatch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Ipsden parish, Oxfordshire | Hare Hatch Wargrave parish, Wokingham |
|---|---|---|
| Local figures cover | Ipsden parish | Wargrave parish |
| Population | 341 | 3,935 |
| Median property price | £625,400 | £880,000 |
| Sales (12 months) | 3 | 51 |
| Crime per 1,000 | 71 | 36 |
| Avg broadband (Mbps) | 54.1 | 207.3 |
| Full fibre (% of postcodes) | 80% | 92% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 19 | 320 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | Twyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers