←Back to overview
Compare · Hailey
Hailey vs Ayot Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Hertfordshire | Ayot Green Ayot St Peter parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Hailey | Ayot St Peter parish |
| Population | n/a | 173 |
| Median property price | £435,000 | n/a |
| Sales (12 months) | 147 | n/a |
| Crime per 1,000 | 68 | 51 |
| Avg broadband (Mbps) | 201.2 | 240.4 |
| Full fibre (% of postcodes) | 96% | 92% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 97% | 0% |
| Active businesses | 450 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | St Margarets (Herts) | Welwyn Garden City |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers