←Back to overview
Property · Hailey
Property sales in central Hailey
147 residential transactions recorded in the past 12 months.
Median price
£435,000
Sales (12m)
147
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hailey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 45 | £455,000 |
| Terraced | 42 | £437,000 |
| Flat/Maisonette | 19 | £250,000 |
| Detached | 13 | £685,000 |
| Other | 1 | £10,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Station Road, Stanstead Abbotts | SG12 8DT | Terraced | Freehold | £490,000 |
| 04 Jun 2026 | Beechfield, Hoddesdon | EN11 9QQ | Terraced | Freehold | £470,000 |
| 04 Jun 2026 | Hillside Crescent, Stanstead Abbotts | SG12 8BQ | Semi-detached | Freehold | £545,150 |
| 29 May 2026 | Old Highway, Hoddesdon | EN11 0LT | Terraced | Freehold | £375,000 |
| 26 May 2026 | Roselands Avenue, Hoddesdon | EN11 9BA | Terraced | Freehold | £475,000 |
| 26 May 2026 | Wilderness Grove, Stanstead Abbotts | SG12 8FR | Other | Freehold | £10,000 |
| 22 May 2026 | Southern Terrace, Hoddesdon | EN11 9LE | Terraced | Freehold | £395,000 |
| 22 May 2026 | Southern Terrace, Hoddesdon | EN11 9LE | Terraced | Freehold | £395,000 |
| 22 May 2026 | Howfield Green, Hoddesdon | EN11 9AL | Detached | Freehold | £700,000 |
| 22 May 2026 | Bevil Court, Hoddesdon | EN11 9LX | Terraced | Freehold | £365,000 |
| 22 May 2026 | Ranworth Avenue, Hoddesdon | EN11 9NU | Semi-detached | Freehold | £485,000 |
| 21 May 2026 | Whitley Road, Hoddesdon | EN11 0PT | Semi-detached | Freehold | £370,000 |
| 21 May 2026 | Briscoe Close, Hoddesdon | EN11 9DH | Semi-detached | Freehold | £562,000 |
| 18 May 2026 | St Margarets Road, Stanstead Abbotts | SG12 8EP | Terraced | Freehold | £670,000 |
| 18 May 2026 | Rumbold Road, Hoddesdon | EN11 0LP | Terraced | Freehold | £309,000 |
| 18 May 2026 | Ranworth Avenue, Hoddesdon | EN11 9NR | Semi-detached | Freehold | £468,000 |
| 15 May 2026 | Stanstead Road, Hoddesdon | EN11 0QJ | Detached | Freehold | £390,000 |
| 13 May 2026 | Gypsy Lane, Great Amwell | SG12 9RL | Detached | Freehold | £897,500 |
| 08 May 2026 | College Road, Hoddesdon | EN11 9DJ | Detached | Freehold | £620,000 |
| 08 May 2026 | High Wood Road, Hoddesdon | EN11 9AZ | Terraced | Freehold | £420,000 |
| 08 May 2026 | Ware Road, Hoddesdon | EN11 9AF | Detached | Freehold | £900,000 |
| 01 May 2026 | Ditchfield Road, Hoddesdon | EN11 9HS | Terraced | Freehold | £450,000 |
| 01 May 2026 | High Wood Road, Hoddesdon | EN11 9AP | Terraced | Freehold | £415,000 |
| 30 Apr 2026 | The Granary, Stanstead Abbotts | SG12 8XH | Terraced | Freehold | £555,000 |
| 30 Apr 2026 | St Cuthberts Road, Hoddesdon | EN11 0NJ | Semi-detached | Freehold | £420,000 |
| 24 Apr 2026 | Plomer Avenue, Hoddesdon | EN11 9FS | Flat/Maisonette | Leasehold | £260,000 |
| 21 Apr 2026 | Beechfield, Hoddesdon | EN11 9QJ | Terraced | Freehold | £350,000 |
| 10 Apr 2026 | Gosse Close, Hoddesdon | EN11 9FG | Detached | Freehold | £685,000 |
| 07 Apr 2026 | Wilderness Grove, Stanstead Abbotts | SG12 8FR | Semi-detached | Freehold | £750,000 |
| 02 Apr 2026 | Highbury Avenue, Hoddesdon | EN11 9HH | Semi-detached | Freehold | £445,000 |
| 01 Apr 2026 | Plomer Avenue, Hoddesdon | EN11 9FP | Flat/Maisonette | Leasehold | £260,000 |
| 27 Mar 2026 | Lyttons Way, Hoddesdon | EN11 9NQ | Semi-detached | Freehold | £570,000 |
| 24 Mar 2026 | Lea Road, Hoddesdon | EN11 0NP | Semi-detached | Freehold | £455,000 |
| 18 Mar 2026 | Murchison Road, Hoddesdon | EN11 0QB | Terraced | Freehold | £433,000 |
| 18 Mar 2026 | Dymokes Way, Hoddesdon | EN11 9ND | Semi-detached | Freehold | £395,000 |
| 13 Mar 2026 | Ware Road, Hoddesdon | EN11 9AD | Terraced | Freehold | £670,000 |
| 05 Mar 2026 | Ditchfield Road, Hoddesdon | EN11 9HS | Terraced | Freehold | £425,000 |
| 05 Mar 2026 | High Wood Road, Hoddesdon | EN11 9AU | Semi-detached | Freehold | £600,000 |
| 02 Mar 2026 | Whitley Road, Hoddesdon | EN11 0PX | Semi-detached | Freehold | £455,000 |
| 02 Mar 2026 | Champions Green, Hoddesdon | EN11 9NE | Terraced | Freehold | £395,000 |
| 27 Feb 2026 | Caxton Road, Hoddesdon | EN11 9NX | Terraced | Freehold | £445,000 |
| 20 Feb 2026 | Rye Road, Hoddesdon | EN11 0HP | Terraced | Freehold | £486,000 |
| 13 Feb 2026 | Chaucer Way, Hoddesdon | EN11 9QP | Flat/Maisonette | Leasehold | £190,000 |
| 13 Feb 2026 | Crossfield Road, Hoddesdon | EN11 0HL | Semi-detached | Freehold | £427,500 |
| 13 Feb 2026 | Old Highway, Hoddesdon | EN11 0LX | Terraced | Freehold | £408,500 |
| 13 Feb 2026 | Lea Road, Hoddesdon | EN11 0NP | Flat/Maisonette | Leasehold | £221,000 |
| 02 Feb 2026 | Highbury Avenue, Hoddesdon | EN11 9HH | Semi-detached | Freehold | £385,000 |
| 30 Jan 2026 | Sanville Gardens, Stanstead Abbotts | SG12 8GA | Flat/Maisonette | Leasehold | £277,500 |
| 26 Jan 2026 | Tovey Avenue, Hoddesdon | EN11 9EL | Semi-detached | Freehold | £615,000 |
| 23 Jan 2026 | Newton Close, Hoddesdon | EN11 9PW | Terraced | Freehold | £440,000 |
| 23 Jan 2026 | Sanville Gardens, Stanstead Abbotts | SG12 8GA | Flat/Maisonette | Leasehold | £228,000 |
| 23 Jan 2026 | Gosse Close, Hoddesdon | EN11 9FG | Detached | Freehold | £505,000 |
| 16 Jan 2026 | River Meads, Stanstead Abbotts | SG12 8EF | Flat/Maisonette | Leasehold | £235,000 |
| 15 Jan 2026 | Glenester Close, Hoddesdon | EN11 9LW | Semi-detached | Freehold | £432,500 |
| 05 Jan 2026 | Stanstead Road, Hoddesdon | EN11 0QW | Detached | Freehold | £890,000 |
| 19 Dec 2025 | Old Highway, Hoddesdon | EN11 0LT | Terraced | Freehold | £420,000 |
| 18 Dec 2025 | Haward Road, Hoddesdon | EN11 0LU | Terraced | Freehold | £372,500 |
| 16 Dec 2025 | Tregelles Road, Hoddesdon | EN11 9HW | Semi-detached | Freehold | £420,000 |
| 16 Dec 2025 | River Meads, Stanstead Abbotts | SG12 8EE | Flat/Maisonette | Leasehold | £270,000 |
| 12 Dec 2025 | Champions Way, Hoddesdon | EN11 9NF | Semi-detached | Freehold | £410,000 |
| 10 Dec 2025 | Field Way, Hoddesdon | EN11 0QN | Semi-detached | Freehold | £710,000 |
| 09 Dec 2025 | New River Avenue, Stanstead Abbotts | SG12 8BL | Semi-detached | Freehold | £535,000 |
| 08 Dec 2025 | The Coppings, Hoddesdon | EN11 9NJ | Terraced | Freehold | £450,000 |
| 01 Dec 2025 | Sanville Gardens, Stanstead Abbotts | SG12 8GA | Semi-detached | Freehold | £532,000 |
| 01 Dec 2025 | Plomer Avenue, Hoddesdon | EN11 9FR | Flat/Maisonette | Leasehold | £250,000 |
| 28 Nov 2025 | Ditchfield Road, Hoddesdon | EN11 9HS | Semi-detached | Freehold | £435,000 |
| 28 Nov 2025 | Whitley Road, Hoddesdon | EN11 0PY | Detached | Freehold | £400,000 |
| 28 Nov 2025 | Ware Road, Hoddesdon | EN11 9EU | Terraced | Freehold | £465,000 |
| 26 Nov 2025 | Rye Road, Hoddesdon | EN11 0JD | Flat/Maisonette | Leasehold | £292,500 |
| 26 Nov 2025 | St Margarets Road, Stanstead Abbotts | SG12 8ER | Semi-detached | Freehold | £850,000 |
| 21 Nov 2025 | Rye Road, Hoddesdon | EN11 0HP | Terraced | Freehold | £383,000 |
| 14 Nov 2025 | Ware Road, Hoddesdon | EN11 9ET | Semi-detached | Freehold | £490,000 |
| 13 Nov 2025 | Crossfield Road, Hoddesdon | EN11 0HL | Semi-detached | Freehold | £462,500 |
| 13 Nov 2025 | Nursery Road, Hoddesdon | EN11 9LD | Terraced | Freehold | £380,000 |
| 10 Nov 2025 | Ditchfield Road, Hoddesdon | EN11 9HT | Terraced | Freehold | £437,000 |
| 06 Nov 2025 | Plomer Avenue, Hoddesdon | EN11 9FR | Flat/Maisonette | Leasehold | £250,000 |
| 31 Oct 2025 | Newton Close, Hoddesdon | EN11 9PW | Terraced | Freehold | £427,500 |
| 31 Oct 2025 | High Wood Road, Hoddesdon | EN11 9AU | Terraced | Freehold | £650,000 |
| 27 Oct 2025 | Caxton Road, Hoddesdon | EN11 9NZ | Semi-detached | Freehold | £475,000 |
| 27 Oct 2025 | St Margarets Road, Stanstead Abbotts | SG12 8ER | Semi-detached | Freehold | £740,000 |
| 24 Oct 2025 | Chaucer Way, Hoddesdon | EN11 9QW | Flat/Maisonette | Leasehold | £190,000 |
| 24 Oct 2025 | Dymokes Way, Hoddesdon | EN11 9LY | Semi-detached | Freehold | £410,000 |
| 24 Oct 2025 | Beechfield, Hoddesdon | EN11 9QF | Semi-detached | Freehold | £485,000 |
| 24 Oct 2025 | Beechfield, Hoddesdon | EN11 9QL | Terraced | Freehold | £436,000 |
| 24 Oct 2025 | Crossfield Road, Hoddesdon | EN11 0HN | Terraced | Freehold | £390,500 |
| 23 Oct 2025 | Ware Road, Hoddesdon | EN11 9AD | Terraced | Freehold | £712,500 |
| 20 Oct 2025 | Crossfield Road, Hoddesdon | EN11 0HN | Terraced | Freehold | £450,000 |
| 17 Oct 2025 | Whitley Road, Hoddesdon | EN11 0PT | Semi-detached | Freehold | £386,150 |
| 17 Oct 2025 | River Meads, Stanstead Abbotts | SG12 8EE | Flat/Maisonette | Leasehold | £230,000 |
| 16 Oct 2025 | Bridle Close, Hoddesdon | EN11 9QA | Semi-detached | Freehold | £488,000 |
| 15 Oct 2025 | , Stanstead Abbotts | SG12 8EH | Terraced | Freehold | £1,150,000 |
| 14 Oct 2025 | Field Way, Hoddesdon | EN11 0QN | Semi-detached | Freehold | £405,000 |
| 14 Oct 2025 | Field Way, Hoddesdon | EN11 0QN | Semi-detached | Freehold | £395,000 |
| 14 Oct 2025 | Ditchfield Road, Hoddesdon | EN11 9HT | Semi-detached | Freehold | £455,000 |
| 13 Oct 2025 | Ranworth Avenue, Hoddesdon | EN11 9NR | Semi-detached | Freehold | £500,000 |
| 03 Oct 2025 | Isabel Court, Hoddesdon | EN11 0LQ | Flat/Maisonette | Leasehold | £322,000 |
| 03 Oct 2025 | Gypsy Lane, Great Amwell | SG12 9RN | Detached | Freehold | £1,100,000 |
| 01 Oct 2025 | Springwell Court, Stanstead Abbotts | SG12 8ET | Flat/Maisonette | Leasehold | £310,000 |
| 29 Sept 2025 | Ogard Road, Hoddesdon | EN11 0NU | Flat/Maisonette | Leasehold | £215,000 |
| 26 Sept 2025 | Whitley Road, Hoddesdon | EN11 0PX | Semi-detached | Freehold | £437,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hailey. Crown copyright.