←Back to overview
Crime · Hailey
Reported crime in central Hailey
1,566 incidents logged with the police in the past 12 months, around 68 per 1,000 residents.
Total incidents
1,566
Rate / 1,000
68
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 572 | 37% |
| Anti social behaviour | 282 | 18% |
| Other theft | 168 | 11% |
| Vehicle crime | 113 | 7% |
| Criminal damage and arson | 84 | 5% |
| Public order | 84 | 5% |
| Drugs | 62 | 4% |
| Burglary | 56 | 4% |
| Shoplifting | 52 | 3% |
| Other crime | 41 | 3% |
| Possession of weapons | 23 | 1% |
| Robbery | 16 | 1% |
| Bicycle theft | 7 | 0% |
| Theft from the person | 6 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 56 | 37 | 42 | 67 | 44 | 57 | 51 | 34 | 54 | 46 | 47 | 37 | 572 |
| Anti social behaviour | 45 | 14 | 25 | 29 | 17 | 15 | 13 | 16 | 17 | 33 | 35 | 23 | 282 |
| Other theft | 13 | 22 | 12 | 13 | 14 | 19 | 14 | 17 | 9 | 11 | 15 | 9 | 168 |
| Vehicle crime | 5 | 10 | 7 | 8 | 6 | 4 | 7 | 4 | 20 | 13 | 18 | 11 | 113 |
| Criminal damage and arson | 1 | 8 | 7 | 7 | 3 | 9 | 4 | 2 | 18 | 8 | 9 | 8 | 84 |
| Public order | 7 | 3 | 6 | 7 | 9 | 7 | 5 | 6 | 5 | 8 | 8 | 13 | 84 |
| Drugs | 1 | 1 | 6 | 8 | 3 | 5 | 12 | 5 | 5 | 6 | 4 | 6 | 62 |
| Burglary | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 9 | 56 | |
| Shoplifting | 7 | 3 | 4 | 13 | 5 | 3 | 8 | 4 | 3 | 2 | 52 | ||
| Other crime | 3 | 2 | 5 | 7 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 41 |
| Possession of weapons | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 23 | |
| Robbery | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 16 | |||||
| Bicycle theft | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Theft from the person | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Total | 143 | 112 | 124 | 168 | 112 | 126 | 120 | 109 | 141 | 138 | 147 | 126 | 1566 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hailey, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,924.