←Back to overview
Compare · Hailey
Hailey vs Hare Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Hertfordshire | Hare Street Hormead parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Hailey | Hormead parish |
| Population | n/a | 761 |
| Median property price | £435,000 | £650,000 |
| Sales (12 months) | 147 | 6 |
| Crime per 1,000 | 68 | 51 |
| Avg broadband (Mbps) | 201.2 | 68.3 |
| Full fibre (% of postcodes) | 96% | 82% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 97% | n/a |
| Active businesses | 450 | 183 |
| River/sea flood risk | Very low | High |
| Nearest station | St Margarets (Herts) | Royston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers