←Back to overview
Compare · Hailey
Hailey vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Hertfordshire | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Central Hailey | North Weald Bassett parish |
| Population | n/a | 6,448 |
| Median property price | £435,000 | £490,000 |
| Sales (12 months) | 147 | 91 |
| Crime per 1,000 | 68 | 83 |
| Avg broadband (Mbps) | 201.2 | 199.8 |
| Full fibre (% of postcodes) | 96% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 97% | 86% |
| Active businesses | 450 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | St Margarets (Herts) | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers