←Back to overview
Compare · Hailey
Hailey vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Hertfordshire | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | Central Hailey | Waltham Abbey parish |
| Population | n/a | 22,858 |
| Median property price | £435,000 | £390,000 |
| Sales (12 months) | 147 | 232 |
| Crime per 1,000 | 68 | 106 |
| Avg broadband (Mbps) | 201.2 | 169.1 |
| Full fibre (% of postcodes) | 96% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 97% | 80% |
| Active businesses | 450 | 2,830 |
| River/sea flood risk | Very low | Very low |
| Nearest station | St Margarets (Herts) | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers