←Back to overview
Compare · Hailey Park
Hailey Park vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Park Llandaff North community, Cardiff | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Llandaff North community | Aust parish |
| Population | 8,068 | 513 |
| Median property price | £281,000 | £432,500 |
| Sales (12 months) | 82 | 6 |
| Crime per 1,000 | 98 | 43 |
| Avg broadband (Mbps) | 218.8 | 127.2 |
| Full fibre (% of postcodes) | 99% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 218 | 71 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Llandaf | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers