←Back to overview
Property · Hailey Park
Property sales in the community of Llandaff North
82 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llandaff North, which includes Hailey Park. There are no separate figures for Hailey Park. What each figure covers
Median price
£281,000
Sales (12m)
82
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hailey Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 65 | £290,000 |
| Semi-detached | 38 | £264,000 |
| Flat/Maisonette | 9 | £165,000 |
| Detached | 7 | £360,000 |
| Other | 1 | £232,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Cefn Road, Cardiff | CF14 3HS | Semi-detached | Freehold | £220,000 |
| 12 Jun 2026 | Durlston Close, Cardiff | CF14 2LY | Terraced | Freehold | £285,000 |
| 12 Jun 2026 | Finnimore Court, Cardiff | CF14 2FZ | Flat/Maisonette | Leasehold | £190,000 |
| 05 Jun 2026 | Hazelhurst Road, Cardiff | CF14 2FW | Terraced | Freehold | £384,000 |
| 29 May 2026 | Western Drive, Cardiff | CF14 2SF | Terraced | Freehold | £330,000 |
| 22 May 2026 | Hawthorn Road East, Cardiff | CF14 2LR | Terraced | Freehold | £325,000 |
| 22 May 2026 | Aberporth Road, Cardiff | CF14 2RY | Semi-detached | Freehold | £264,000 |
| 22 May 2026 | Hazelhurst Road, Cardiff | CF14 2HE | Flat/Maisonette | Leasehold | £200,000 |
| 22 May 2026 | College Road, Llandaff North | CF14 2NX | Semi-detached | Freehold | £380,000 |
| 22 May 2026 | Western Drive, Cardiff | CF14 2SF | Terraced | Freehold | £330,000 |
| 01 May 2026 | Evansfield Road, Cardiff | CF14 2EZ | Flat/Maisonette | Leasehold | £160,000 |
| 30 Apr 2026 | Aberporth Road, Cardiff | CF14 2RW | Terraced | Freehold | £300,000 |
| 30 Apr 2026 | Blosse Road, Cardiff | CF14 2JB | Terraced | Freehold | £385,000 |
| 01 Apr 2026 | Colwinstone Street, Cardiff | CF14 2LE | Semi-detached | Freehold | £210,000 |
| 31 Mar 2026 | Andrews Road, Cardiff | CF14 2JP | Terraced | Freehold | £50,000 |
| 27 Mar 2026 | River View, Cardiff | CF14 2QH | Terraced | Freehold | £367,000 |
| 20 Mar 2026 | Ty-Mawr Road, Llandaff North | CF14 2FN | Terraced | Freehold | £40,000 |
| 06 Mar 2026 | Hawthorn Road East, Cardiff | CF14 2LR | Terraced | Freehold | £280,000 |
| 04 Mar 2026 | Mary Street, Cardiff | CF14 2JQ | Terraced | Freehold | £285,100 |
| 27 Feb 2026 | Bridge Road, Llandaff North | CF14 2JL | Other | Freehold | £232,000 |
| 23 Feb 2026 | Cornelly Street, Cardiff | CF14 2HR | Terraced | Freehold | £258,000 |
| 19 Feb 2026 | Colwinstone Street, Cardiff | CF14 2LD | Semi-detached | Freehold | £148,667 |
| 18 Feb 2026 | Blosse Road, Cardiff | CF14 2JB | Flat/Maisonette | Leasehold | £165,000 |
| 16 Feb 2026 | College Road, Llandaff North | CF14 2NS | Flat/Maisonette | Leasehold | £154,000 |
| 13 Feb 2026 | Gabalfa Road, Cardiff | CF14 2JJ | Terraced | Freehold | £362,000 |
| 13 Feb 2026 | Andrews Road, Cardiff | CF14 2JP | Detached | Freehold | £430,000 |
| 06 Feb 2026 | Station Road, Llandaff North | CF14 2FG | Terraced | Freehold | £420,000 |
| 30 Jan 2026 | Pennard Place, Cardiff | CF14 3HJ | Semi-detached | Freehold | £262,000 |
| 27 Jan 2026 | Aberporth Road, Cardiff | CF14 2PQ | Semi-detached | Freehold | £112,944 |
| 23 Jan 2026 | West Road, Cardiff | CF14 2FT | Terraced | Freehold | £320,000 |
| 05 Jan 2026 | Hazelhurst Road, Cardiff | CF14 2FX | Terraced | Freehold | £260,000 |
| 22 Dec 2025 | Station Road, Llandaff North | CF14 2FG | Flat/Maisonette | Leasehold | £55,000 |
| 19 Dec 2025 | Festiniog Road, Cardiff | CF14 2QS | Semi-detached | Freehold | £290,000 |
| 18 Dec 2025 | Ty-Mawr Road, Llandaff North | CF14 2FQ | Terraced | Freehold | £250,000 |
| 12 Dec 2025 | Waterston Road, Cardiff | CF14 2SS | Semi-detached | Freehold | £245,000 |
| 09 Dec 2025 | Evansfield Road, Cardiff | CF14 2FA | Terraced | Freehold | £345,000 |
| 05 Dec 2025 | Llandinam Crescent, Cardiff | CF14 2RB | Detached | Freehold | £372,000 |
| 03 Dec 2025 | West Road, Cardiff | CF14 2FT | Terraced | Freehold | £282,000 |
| 28 Nov 2025 | Evansfield Road, Cardiff | CF14 2FA | Terraced | Freehold | £280,000 |
| 28 Nov 2025 | Gabalfa Avenue, Llandaff North | CF14 2PB | Semi-detached | Freehold | £305,000 |
| 28 Nov 2025 | Bacton Road, Cardiff | CF14 2PN | Terraced | Freehold | £320,000 |
| 21 Nov 2025 | Cornelly Close, Cardiff | CF14 2HS | Semi-detached | Freehold | £255,000 |
| 21 Nov 2025 | Aberteifi Close, Cardiff | CF14 2RZ | Semi-detached | Freehold | £100,000 |
| 17 Nov 2025 | Radyr Road, Cardiff | CF14 2FU | Terraced | Freehold | £190,000 |
| 17 Nov 2025 | Ty-Mawr Road, Llandaff North | CF14 2FN | Terraced | Freehold | £365,000 |
| 11 Nov 2025 | Bacton Road, Cardiff | CF14 2PN | Semi-detached | Freehold | £235,000 |
| 07 Nov 2025 | Gabalfa Road, Cardiff | CF14 2JJ | Terraced | Freehold | £400,000 |
| 03 Nov 2025 | Copleston Road, Cardiff | CF14 2JF | Terraced | Freehold | £205,000 |
| 31 Oct 2025 | Copleston Road, Cardiff | CF14 2JF | Terraced | Freehold | £255,000 |
| 30 Oct 2025 | Llandinam Crescent, Cardiff | CF14 2RB | Detached | Freehold | £360,000 |
| 24 Oct 2025 | Hawthorn Road East, Cardiff | CF14 2LR | Semi-detached | Freehold | £425,000 |
| 23 Oct 2025 | Aberporth Road, Cardiff | CF14 2RY | Semi-detached | Freehold | £240,000 |
| 17 Oct 2025 | Llandinam Crescent, Cardiff | CF14 2RB | Detached | Freehold | £326,000 |
| 17 Oct 2025 | Radyr Road, Cardiff | CF14 2FU | Terraced | Freehold | £327,500 |
| 16 Oct 2025 | Clarbeston Road, Cardiff | CF14 2LN | Semi-detached | Freehold | £200,000 |
| 15 Oct 2025 | Cornelly Close, Cardiff | CF14 2HS | Semi-detached | Freehold | £295,000 |
| 15 Oct 2025 | Ty-Mawr Road, Llandaff North | CF14 2FN | Semi-detached | Freehold | £360,000 |
| 09 Oct 2025 | College Road, Llandaff North | CF14 2NS | Terraced | Freehold | £250,000 |
| 08 Oct 2025 | Evansfield Road, Cardiff | CF14 2FA | Terraced | Freehold | £314,500 |
| 08 Oct 2025 | Aberteifi Close, Cardiff | CF14 2RZ | Terraced | Freehold | £215,000 |
| 03 Oct 2025 | Colwinstone Street, Cardiff | CF14 2LB | Semi-detached | Freehold | £250,000 |
| 30 Sept 2025 | River View, Cardiff | CF14 2QF | Semi-detached | Freehold | £240,000 |
| 29 Sept 2025 | Gabalfa Avenue, Llandaff North | CF14 2HU | Semi-detached | Freehold | £315,000 |
| 19 Sept 2025 | West Road, Cardiff | CF14 2FT | Terraced | Freehold | £317,000 |
| 02 Sept 2025 | Dolwen Road, Cardiff | CF14 2QP | Terraced | Freehold | £330,000 |
| 01 Sept 2025 | Mary Street, Cardiff | CF14 2JQ | Terraced | Freehold | £330,000 |
| 01 Sept 2025 | Hawthorn Road West, Cardiff | CF14 2FL | Terraced | Freehold | £353,000 |
| 29 Aug 2025 | Hawthorn Road East, Cardiff | CF14 2LS | Terraced | Freehold | £330,000 |
| 28 Aug 2025 | Aberbran Road, Cardiff | CF14 2SP | Terraced | Freehold | £270,000 |
| 20 Aug 2025 | Cathedral View, Cardiff | CF14 2RS | Terraced | Freehold | £300,500 |
| 20 Aug 2025 | Corwen Crescent, Cardiff | CF14 2LQ | Terraced | Freehold | £279,000 |
| 15 Aug 2025 | Copleston Road, Cardiff | CF14 2JF | Terraced | Freehold | £215,000 |
| 15 Aug 2025 | Andrews Road, Cardiff | CF14 2JN | Terraced | Freehold | £290,000 |
| 14 Aug 2025 | Caldy Road, Cardiff | CF14 2LJ | Terraced | Freehold | £238,500 |
| 12 Aug 2025 | Caldy Road, Cardiff | CF14 2LJ | Terraced | Freehold | £222,000 |
| 22 Jul 2025 | Belle Vue Crescent, Cardiff | CF14 2FJ | Terraced | Freehold | £400,000 |
| 18 Jul 2025 | West Road, Cardiff | CF14 2FT | Terraced | Freehold | £279,000 |
| 18 Jul 2025 | Evansfield Road, Cardiff | CF14 2FA | Terraced | Freehold | £299,950 |
| 17 Jul 2025 | Hilton Place, Cardiff | CF14 2LU | Terraced | Freehold | £325,000 |
| 14 Jul 2025 | Western Drive, Cardiff | CF14 2SF | Terraced | Freehold | £301,000 |
| 07 Jul 2025 | Mynachdy Road, Cardiff | CF14 3HL | Semi-detached | Freehold | £271,000 |
| 04 Jul 2025 | Finnimore Court, Cardiff | CF14 2FZ | Flat/Maisonette | Leasehold | £200,000 |
| 30 Jun 2025 | Hazelhurst Road, Cardiff | CF14 2FX | Terraced | Freehold | £317,000 |
| 30 Jun 2025 | Gabalfa Avenue, Llandaff North | CF14 2SJ | Terraced | Freehold | £295,000 |
| 27 Jun 2025 | Mynachdy Road, Cardiff | CF14 3HL | Semi-detached | Freehold | £250,000 |
| 27 Jun 2025 | Andrews Road, Cardiff | CF14 2JN | Terraced | Freehold | £271,000 |
| 23 Jun 2025 | Llandinam Crescent, Cardiff | CF14 2RB | Semi-detached | Freehold | £391,000 |
| 20 Jun 2025 | College Road, Llandaff North | CF14 2HZ | Terraced | Freehold | £300,000 |
| 20 Jun 2025 | Festiniog Road, Cardiff | CF14 2QS | Detached | Freehold | £300,000 |
| 29 May 2025 | Mary Street, Cardiff | CF14 2JQ | Terraced | Freehold | £279,950 |
| 29 May 2025 | Copleston Road, Cardiff | CF14 2JF | Terraced | Freehold | £376,500 |
| 27 May 2025 | College Road, Llandaff North | CF14 2NR | Semi-detached | Freehold | £330,000 |
| 22 May 2025 | Cornelly Street, Cardiff | CF14 2HR | Terraced | Freehold | £155,000 |
| 15 May 2025 | College Road, Llandaff North | CF14 2HY | Semi-detached | Freehold | £370,000 |
| 09 May 2025 | Hazelhurst Road, Cardiff | CF14 2FY | Flat/Maisonette | Leasehold | £179,000 |
| 02 May 2025 | Llandinam Crescent, Cardiff | CF14 2RB | Detached | Freehold | £403,000 |
| 01 May 2025 | College Road, Llandaff North | CF14 2NS | Terraced | Freehold | £145,000 |
| 25 Apr 2025 | Gabalfa Avenue, Cardiff | CF14 2SJ | Terraced | Freehold | £229,900 |
| 25 Apr 2025 | Clarbeston Road, Cardiff | CF14 2LP | Semi-detached | Freehold | £270,000 |
| 25 Apr 2025 | Hazelhurst Road, Cardiff | CF14 2FW | Terraced | Freehold | £345,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llandaff North. Crown copyright.