←Back to overview
Compare · Hailey Park
Hailey Park vs Hailey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Park Llandaff North community, Cardiff | Hailey Oxfordshire |
|---|---|---|
| Local figures cover | Llandaff North community | Hailey parish |
| Population | 8,068 | 1,228 |
| Median property price | £281,000 | £837,525 |
| Sales (12 months) | 82 | 10 |
| Crime per 1,000 | 98 | 33 |
| Avg broadband (Mbps) | 218.8 | 115 |
| Full fibre (% of postcodes) | 99% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 88% |
| Active businesses | 218 | 74 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Llandaf | Finstock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers