←Back to overview
Compare · Hailey Park
Hailey Park vs Hailey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Park Llandaff North community, Cardiff | Hailey Hertfordshire |
|---|---|---|
| Local figures cover | Llandaff North community | Central Hailey |
| Population | 8,068 | n/a |
| Median property price | £281,000 | £435,000 |
| Sales (12 months) | 82 | 147 |
| Crime per 1,000 | 98 | 68 |
| Avg broadband (Mbps) | 218.8 | 201.2 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 97% |
| Active businesses | 218 | 450 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Llandaf | St Margarets (Herts) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers