←Back to overview
Compare · Hailey Park
Hailey Park vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Park Llandaff North community, Cardiff | Heale Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Llandaff North community | Curry Rivel parish |
| Population | 8,068 | 2,342 |
| Median property price | £281,000 | £381,500 |
| Sales (12 months) | 82 | 28 |
| Crime per 1,000 | 98 | 47 |
| Avg broadband (Mbps) | 218.8 | 61 |
| Full fibre (% of postcodes) | 99% | 49% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 72% | 100% |
| Active businesses | 218 | 71 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Llandaf | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers