←Back to overview
Compare · Hailey Park
Hailey Park vs Hirwaun
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Park Llandaff North community, Cardiff | Hirwaun Rhondda Cynon Taf |
|---|---|---|
| Local figures cover | Llandaff North community | Hirwaun community |
| Population | 8,068 | 5,232 |
| Median property price | £281,000 | £215,000 |
| Sales (12 months) | 82 | 41 |
| Crime per 1,000 | 98 | 74 |
| Avg broadband (Mbps) | 218.8 | 79.9 |
| Full fibre (% of postcodes) | 99% | 16% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 73% |
| Active businesses | 218 | 147 |
| River/sea flood risk | n/a | High |
| Nearest station | Llandaf | Aberdare |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers