←Back to overview
Compare · Hailey Park
Hailey Park vs Horfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Park Llandaff North community, Cardiff | Horfield City of Bristol |
|---|---|---|
| Local figures cover | Llandaff North community | Central Horfield |
| Population | 8,068 | n/a |
| Median property price | £281,000 | £396,250 |
| Sales (12 months) | 82 | 376 |
| Crime per 1,000 | 98 | 136 |
| Avg broadband (Mbps) | 218.8 | 220 |
| Full fibre (% of postcodes) | 99% | 98% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | 72% | 75% |
| Active businesses | 218 | 1,258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Llandaf | Ashley Down |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers