←Back to overview
Businesses · Hailey
Businesses in Hailey
70 active companies registered locally, about 57 per 1,000 residents.
Active companies
70
Per 1,000 residents
57
New in 12 months
5
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 11 | 16% |
| Finance | 10 | 14% |
| Admin & support | 10 | 14% |
| Professional services | 6 | 9% |
| Agriculture | 5 | 7% |
| Retail & wholesale | 5 | 7% |
| Tech & media | 5 | 7% |
| Households & property management | 5 | 7% |
| Arts & leisure | 3 | 4% |
| Other services | 3 | 4% |
| Dormant companies | 2 | 3% |
| Manufacturing | 1 | 1% |
| Real estate | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.