←Back to overview
Food hygiene · Hailey
Food hygiene ratings in Hailey
8 food businesses inspected. 7 (88%) hold the top 5-star rating.
Rating distribution
5
7
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Hailey
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Audley Cafe | Restaurant/Cafe/Canteen | OX29 9SX | 5 |
| Bird In Hand | Pub/bar/nightclub | OX29 9XP | 5 |
| Common Leys Farm Campus | Restaurant/Cafe/Canteen | OX29 9UU | 5 |
| Common Leys Farm Shop | Retailers - other | OX29 9UU | 5 |
| Hailey Church Of England Primary School | School/college/university | OX29 9UB | 5 |
| Middletown Grange | Caring Premises | OX29 9UB | 5 |
| Witney Rugby Football Club | Restaurant/Cafe/Canteen | OX29 9UH | 5 |
| Lamb And Flag | Pub/bar/nightclub | OX29 9UB | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.