←Back to overview
Schools · Hailey
Schools in Hailey
2 schools in Hailey, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
8
Pupils in area
298
Phases
2
PrimaryOtherSecondaryCentre of Hailey
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hailey Church of England Primary School | Voluntary controlled school | personal development: Goodquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jan 2025 · Read report | 89 | OX29 9UB |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| The King's School | Other independent school | Not yet inspected | 209 | OX29 6TA |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Witney Community Primary School Primary | Academy converter | Good Graded inspection, Jul 2023 · Read report | 232 | 1.5 km |
| Tower Hill Community Primary School Primary | Academy converter | Good Graded inspection, Jun 2022 · Read report | 174 | 2.5 km |
| Wood Green School Secondary | Academy converter | Standards maintained Ungraded inspection, Oct 2024 · Read report | 1335 | 2.5 km |
| Madley Brook Community Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jul 2022 · Read report | 221 | 2.6 km |
| Springfield School Other | Academy special converter | Standards maintained Ungraded inspection, Oct 2024 · Read report | 125 | 2.6 km |
| The Batt Church of England Primary School Primary | Academy converter | Good Graded inspection, Dec 2023 · Read report | 289 | 3.1 km |
| West Witney Primary School & Nursery Primary | Academy converter | Good Graded inspection, Jun 2024 · Read report | 434 | 3.1 km |
| St Mary's Church of England Infant School Primary | Academy converter | School remains Good Ungraded inspection, May 2024 · Read report | 56 | 3.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).