←Back to overview
Compare · Hailey
Hailey vs Hailey Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Oxfordshire | Hailey Park Llandaff North community, Cardiff |
|---|---|---|
| Local figures cover | Hailey parish | Llandaff North community |
| Population | 1,228 | 8,068 |
| Median property price | £837,525 | £281,000 |
| Sales (12 months) | 10 | 82 |
| Crime per 1,000 | 33 | 98 |
| Avg broadband (Mbps) | 115 | 218.8 |
| Full fibre (% of postcodes) | 84% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 72% |
| Active businesses | 74 | 218 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Finstock | Llandaf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers