←Back to overview
Compare · Hailey
Hailey vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hailey parish | Hampton Gay and Poyle parish |
| Population | 1,228 | 166 |
| Median property price | £837,525 | n/a |
| Sales (12 months) | 10 | n/a |
| Crime per 1,000 | 33 | 40 |
| Avg broadband (Mbps) | 115 | 52.4 |
| Full fibre (% of postcodes) | 84% | 44% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 74 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Finstock | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers