←Back to overview
Compare · Hailey
Hailey vs Hopcrofts Holt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailey Oxfordshire | Hopcrofts Holt Steeple Aston parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hailey parish | Steeple Aston parish |
| Population | 1,228 | 972 |
| Median property price | £837,525 | £624,000 |
| Sales (12 months) | 10 | 12 |
| Crime per 1,000 | 33 | 41 |
| Avg broadband (Mbps) | 115 | 58.3 |
| Full fibre (% of postcodes) | 84% | 73% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 88% | 80% |
| Active businesses | 74 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Finstock | Heyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers