←Back to overview
Local trades · Hailey
Trades in and around Hailey
600 registered builders, electricians, plumbers and other trades in OX29, with those based in Hailey first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hailey.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hailey
11
Trade types
17
Postcode district
OX29
All 600Builders 227Electricians 50Plumbing & heating 53Roofers 25Joiners & carpenters 36Plasterers 12Painters & decorators 16Flooring & tiling 10Glaziers 5Groundworks & demolition 8Gardeners & landscapers 31Cleaners 27Pest control 4Garages & mechanics 53Removals 3Appliance repair 3Hair & beauty 37
Elsewhere in OX29
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aboutface Hair & Beauty Ltd | Hair & beauty | OX29 7QE | 2003 |
| Aesthetics By Amanda Jane Ltd | Hair & beauty | OX28 5NY | 2021 |
| Anh Beauty Ltd | Hair & beauty | OX28 6HJ | 2018 |
| Bubbal Beauty Parlour Ltd | Hair & beauty | OX28 6HJ | 2023 |
| Corn Barbers Ltd | Hair & beauty | OX28 6BS | 2017 |
| Cotswold Home Rental Sunbeds Ltd | Hair & beauty | OX28 6FR | 2022 |
| Cotswolds Wellness Ltd | Hair & beauty | OX29 6PR | 2025 |
| Diva Nails & Beauty Ltd | Hair & beauty | OX28 6BU | 2024 |
| Emma Godwin Ltd | Hair & beauty | OX29 4EW | 2006 |
| Evolve Hair Studio Ltd | Hair & beauty | OX28 3AB | 2010 |
| Face For Soul Ltd | Hair & beauty | OX29 6SJ | 2019 |
| Faded Craft Ltd | Hair & beauty | OX28 6ZJ | 2023 |
| Idlewild Hairdressing Ltd | Hair & beauty | OX28 6HL | 2009 |
| J Fadez Ltd | Hair & beauty | OX29 0AP | 2024 |
| Jb Nails and Beauty Ltd | Hair & beauty | OX28 6BL | 2020 |
| Keyani Aesthetics & Beauty Ltd | Hair & beauty | OX28 1HP | 2024 |
| Kontempo Hair Design Ltd | Hair & beauty | OX29 7AR | 2022 |
| Kriss Kross Hair & Beauty Ltd | Hair & beauty | OX29 0RZ | 2008 |
| L.A. Perfection Ltd | Hair & beauty | OX28 6HW | 2015 |
| Li Designs Ltd | Hair & beauty | OX28 6ER | 2014 |
| Liz Evans Beauty Ltd | Hair & beauty | OX28 4AW | 2026 |
| Luke Anderson Hairdressing Ltd | Hair & beauty | OX28 4YR | 2018 |
| Luxury Eye Ltd | Hair & beauty | OX29 7BE | 2018 |
| L’Eabrows&Beauty Ltd | Hair & beauty | OX28 6NW | 2026 |
| Miinor Studios Ltd | Hair & beauty | OX29 7DE | 2026 |
| Niche Nails & Beauty Ltd | Hair & beauty | OX28 1BF | 2025 |
| Oxford Wedding Hair & Makeup Ltd | Hair & beauty | OX29 4SX | 2018 |
| Panda Smith Ltd | Hair & beauty | OX28 4BE | 2024 |
| Regent Park Group Ltd | Hair & beauty | OX28 4BE | 2019 |
| Revive Skin & Spa Ltd | Hair & beauty | OX28 4GE | 2018 |
| San Studio Collective Ltd | Hair & beauty | OX28 5AP | 2023 |
| Sefa Barber Ltd | Hair & beauty | OX28 6AL | 2023 |
| Siblings Hairdressing Ltd | Hair & beauty | OX29 8JX | 2018 |
| Skeleton Man Tattoo Ltd | Hair & beauty | OX28 3SY | 2026 |
| Ss Beauty (Witney) Ltd | Hair & beauty | OX28 6BL | 2025 |
| Ss Hair Ltd | Hair & beauty | OX28 6BL | 2025 |
| Thames Street Barbers Ltd | Hair & beauty | OX28 4GE | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.